
Fiberglass sleeves

HomeRunPlus™ Dom Closure
| Fibers | 432 | 1008 | 1584 |
| Dimensions | 300 x 425 mm | 300 x 560 mm | 300 x 710 mm |
| Weight | 5,5 kg | 6,0 kg | 6,5 kg |
| Protection class | IP 68 UV-resistant | IP 68 UV-resistant | IP 68 UV-resistant |
| Info | sealer | sealer | sealer |
| Details |

HomeRunPlus™ Compact Closure
| Fibers | 144 | 288 | 508 |
| Dimensions in mm | 320 x 240 x 150 | 390 x 240 x 150 | 500 x 240 x 150 |
| Weight | 2,3 kg | 2,9 kg | 3,5 kg |
| Protection class | IP 68 UV-resistant | IP 68 UV-resistant | IP 68 UV-resistant |
| Info | sealer | sealer | sealer |
| Details |

HomeRunPlus™ Inline Closure
| Fibers | 24 | ||
| Dimensions | 400 x 190 x 90 mm | ||
| Weight | 1,5 kg | ||
| Protection class | IP 68 UV-resistant | ||
| Info | sealer | ||
| Details |

HomeRunPlus™ Nano Closure
| Fibers | 12 | ||
| Dimensions | 150 x 88 x 34 mm | ||
| Weight | 0,2 kg | ||
| Protection class | IP 68 UV-resistant | ||
| Info | 2x LC/SC | ||
| Details |

HomeRunPlus™ Inline Nano Closure
| Fibers | 24 | ||
| Dimensions | 168 x 107 x 65 mm | ||
| Weight | 0,3 kg | ||
| Protection class | IP 68 UV-resistant | ||
| Info | 6x LC/SC | ||
| Details |